
Reina Casina Horizontal Aluminium Radiator - Double / 600 x 470mm - White
![]()
The Casina Horizontal Radiator combines modern elegance with exceptional performance, featuring a sleek vertical flat panel design in 2 colours, durable aluminium construction, and impressive heat output, backed confidently by a 5-year guarantee.
- Available in 2 Types, 2 colours and 6 sizes
- Durable Aluminium Construction
- 5 Years Guarantee
- Radiator valves are sold separately - Reina recommends the Modal TRV
- Low water content with fast heat-up times - leading to reduced energy costs
Technical Specification
| Type | Size (Height x Width): |
Pipe Centres |
Wall to Pipe cent |
Wall Distance |
Tube Quantity |
Fuel |
Delta T60°C Btu |
Delta T60°C watts |
| Single | 600 x 470 | 470mm | 35mm | 65mm | 5 | C/E/D | 1,575 | 462 |
| Single | 600 x 660 | 660mm | 35mm | 65mm | 7 | C/E/D | 2,205 | 647 |
| Single | 600 x 850 | 850mm | 35mm | 65mm | 9 | C/E/D | 2,834 | 831 |
| Single | 600 x 1040 | 1040mm | 35mm | 65mm | 11 | C/E/D | 3,465 | 1016 |
| Single | 600 x 1230 | 1230mm | 35mm | 65mm | 13 | C/E/D | 4,094 | 1201 |
| Single | 600 x 1420 | 1420mm | 35mm | 65mm | 15 | C/E/D | 4,725 | 1386 |
| Double | 600 x 470 | 470mm | 57mm | 87mm | 10 | C/E/D | 2,252 | 660 |
| Double | 600 x 660 | 660mm | 57mm | 87mm | 14 | C/E/D | 3,152 | 924 |
| Double | 600 x 850 | 850mm | 57mm | 87mm | 18 | C/E/D | 4,053 | 1189 |
| Double | 600 x 1040 | 1040mm | 57mm | 87mm | 22 | C/E/D | 4,954 | 1453 |
| Double | 600 x 1230 | 1230mm | 57mm | 87mm | 26 | C/E/D | 5,855 | 1717 |
| Double | 600 x 1420 | 1420mm | 57mm | 87mm | 30 | C/E/D | 6,756 | 1981 |
Reina SKU: A-CSL060066AD
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
![]()
The Casina Horizontal Radiator combines modern elegance with exceptional performance, featuring a sleek vertical flat panel design in 2 colours, durable aluminium construction, and impressive heat output, backed confidently by a 5-year guarantee.
- Available in 2 Types, 2 colours and 6 sizes
- Durable Aluminium Construction
- 5 Years Guarantee
- Radiator valves are sold separately - Reina recommends the Modal TRV
- Low water content with fast heat-up times - leading to reduced energy costs
Technical Specification
| Type | Size (Height x Width): |
Pipe Centres |
Wall to Pipe cent |
Wall Distance |
Tube Quantity |
Fuel |
Delta T60°C Btu |
Delta T60°C watts |
| Single | 600 x 470 | 470mm | 35mm | 65mm | 5 | C/E/D | 1,575 | 462 |
| Single | 600 x 660 | 660mm | 35mm | 65mm | 7 | C/E/D | 2,205 | 647 |
| Single | 600 x 850 | 850mm | 35mm | 65mm | 9 | C/E/D | 2,834 | 831 |
| Single | 600 x 1040 | 1040mm | 35mm | 65mm | 11 | C/E/D | 3,465 | 1016 |
| Single | 600 x 1230 | 1230mm | 35mm | 65mm | 13 | C/E/D | 4,094 | 1201 |
| Single | 600 x 1420 | 1420mm | 35mm | 65mm | 15 | C/E/D | 4,725 | 1386 |
| Double | 600 x 470 | 470mm | 57mm | 87mm | 10 | C/E/D | 2,252 | 660 |
| Double | 600 x 660 | 660mm | 57mm | 87mm | 14 | C/E/D | 3,152 | 924 |
| Double | 600 x 850 | 850mm | 57mm | 87mm | 18 | C/E/D | 4,053 | 1189 |
| Double | 600 x 1040 | 1040mm | 57mm | 87mm | 22 | C/E/D | 4,954 | 1453 |
| Double | 600 x 1230 | 1230mm | 57mm | 87mm | 26 | C/E/D | 5,855 | 1717 |
| Double | 600 x 1420 | 1420mm | 57mm | 87mm | 30 | C/E/D | 6,756 | 1981 |
Reina SKU: A-CSL060066AD
















