
Reina Colona Traditional Column Radiator - 500 x 1190mm (Triple) - Anthracite
The steel column Colona horizontal radiator from Reina helps to bring traditional charm to any interior. Available in either 2, 3 or 4-column depths, there are 34 different configurations to choose from in total. The radiator is supplied with wall brackets as standard, but can also be combined with optional slip-on feet (sold separately) to add a different aesthetic, as well as helping with weight distribution.
- Classic column design - perfect for maintaining a traditional look in the home
- Supplied with adjustable wall brackets and fittings, end plug, and bleed valve
- Sturdy and reliable mild steel construction
- Suitable for use with standard central heating systems
- Suitable for dual-fuel and electric-only installations with additional accessories
- Manufactured to BS EN 442 standards
- Supplied with a 5 year guarantee from the manufacturer
- Radiator valves are sold separately
- Optional adjustable slip-on feet available separately
Technical Specification
| Type | Size (Height x Width): | Pipe Centres |
Wall to Pipe cent |
Wall Distance |
Tube Quantity |
Fuel | Delta T60°C Btu |
Delta T60°C watts |
| 2 Columns | 500 x 605mm | 605mm | 66mm | 98mm | 13 | C/E/D | 2,082 | 611 |
| 2 Columns | 500 x 785mm | 785mm | 66mm | 98mm | 17 | C/E/D | 2,723 | 799 |
| 2 Columns | 500 x 1010mm | 1010mm | 66mm | 98mm | 22 | C/E/D | 3,525 | 1034 |
| 2 Columns | 500 x 1190mm | 1190mm | 66mm | 98mm | 26 | C/E/D | 4,165 | 1221 |
| 2 Columns | 600 x 605mm | 605mm | 66mm | 98mm | 13 | C/E/D | 2,477 | 726 |
| 2 Columns | 600 x 785mm | 785mm | 66mm | 98mm | 17 | C/E/D | 3,239 | 950 |
| 2 Columns | 600 x 1010mm | 1010mm | 66mm | 98mm | 22 | C/E/D | 4,190 | 1229 |
| 2 Columns | 600 x 1190mm | 1190mm | 66mm | 98mm | 26 | C/E/D | 4,953 | 1452 |
| Type | Size (Height x Width): | Pipe Centres |
Wall to Pipe cent |
Wall Distance |
Tube Quantity |
Fuel | Delta T60°C Btu |
Delta T60°C watts |
| 3 Columns | 500 x 605mm | 605mm | 68mm | 118mm | 13 | C/E/D | 2,870 | 842 |
| 3 Columns | 500 x 785mm | 785mm | 68mm | 118mm | 17 | C/E/D | 3,753 | 1101 |
| 3 Columns | 500 x 1010mm | 1010mm | 68mm | 118mm | 22 | C/E/D | 4,856 | 1424 |
| 3 Columns | 500 x 1190mm | 1190mm | 68mm | 118mm | 26 | C/E/D | 5,742 | 1684 |
| 3 Columns | 600 x 605mm | 605mm | 68mm | 118mm | 13 | C/E/D | 3,390 | 994 |
| 3 Columns | 600 x 785mm | 785mm | 68mm | 118mm | 17 | C/E/D | 4,416 | 1295 |
| 3 Columns | 600 x 1010mm | 1010mm | 68mm | 118mm | 22 | C/E/D | 5,715 | 1676 |
| 3 Columns | 600 x 1190mm | 1190mm | 68mm | 118mm | 26 | C/E/D | 6,755 | 1981 |
Reina SKU: 3/C626A
Original: $489.00
-65%$489.00
$171.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The steel column Colona horizontal radiator from Reina helps to bring traditional charm to any interior. Available in either 2, 3 or 4-column depths, there are 34 different configurations to choose from in total. The radiator is supplied with wall brackets as standard, but can also be combined with optional slip-on feet (sold separately) to add a different aesthetic, as well as helping with weight distribution.
- Classic column design - perfect for maintaining a traditional look in the home
- Supplied with adjustable wall brackets and fittings, end plug, and bleed valve
- Sturdy and reliable mild steel construction
- Suitable for use with standard central heating systems
- Suitable for dual-fuel and electric-only installations with additional accessories
- Manufactured to BS EN 442 standards
- Supplied with a 5 year guarantee from the manufacturer
- Radiator valves are sold separately
- Optional adjustable slip-on feet available separately
Technical Specification
| Type | Size (Height x Width): | Pipe Centres |
Wall to Pipe cent |
Wall Distance |
Tube Quantity |
Fuel | Delta T60°C Btu |
Delta T60°C watts |
| 2 Columns | 500 x 605mm | 605mm | 66mm | 98mm | 13 | C/E/D | 2,082 | 611 |
| 2 Columns | 500 x 785mm | 785mm | 66mm | 98mm | 17 | C/E/D | 2,723 | 799 |
| 2 Columns | 500 x 1010mm | 1010mm | 66mm | 98mm | 22 | C/E/D | 3,525 | 1034 |
| 2 Columns | 500 x 1190mm | 1190mm | 66mm | 98mm | 26 | C/E/D | 4,165 | 1221 |
| 2 Columns | 600 x 605mm | 605mm | 66mm | 98mm | 13 | C/E/D | 2,477 | 726 |
| 2 Columns | 600 x 785mm | 785mm | 66mm | 98mm | 17 | C/E/D | 3,239 | 950 |
| 2 Columns | 600 x 1010mm | 1010mm | 66mm | 98mm | 22 | C/E/D | 4,190 | 1229 |
| 2 Columns | 600 x 1190mm | 1190mm | 66mm | 98mm | 26 | C/E/D | 4,953 | 1452 |
| Type | Size (Height x Width): | Pipe Centres |
Wall to Pipe cent |
Wall Distance |
Tube Quantity |
Fuel | Delta T60°C Btu |
Delta T60°C watts |
| 3 Columns | 500 x 605mm | 605mm | 68mm | 118mm | 13 | C/E/D | 2,870 | 842 |
| 3 Columns | 500 x 785mm | 785mm | 68mm | 118mm | 17 | C/E/D | 3,753 | 1101 |
| 3 Columns | 500 x 1010mm | 1010mm | 68mm | 118mm | 22 | C/E/D | 4,856 | 1424 |
| 3 Columns | 500 x 1190mm | 1190mm | 68mm | 118mm | 26 | C/E/D | 5,742 | 1684 |
| 3 Columns | 600 x 605mm | 605mm | 68mm | 118mm | 13 | C/E/D | 3,390 | 994 |
| 3 Columns | 600 x 785mm | 785mm | 68mm | 118mm | 17 | C/E/D | 4,416 | 1295 |
| 3 Columns | 600 x 1010mm | 1010mm | 68mm | 118mm | 22 | C/E/D | 5,715 | 1676 |
| 3 Columns | 600 x 1190mm | 1190mm | 68mm | 118mm | 26 | C/E/D | 6,755 | 1981 |
Reina SKU: 3/C626A
















