
Reina Diva Vertical Curved Heated Towel Rail - Chrome - 1200 x 450mm
![]()
![]()
The Reina Diva Curved Towel Radiator combines a modern ladder design with elegant curved tubes in a sleek chrome finish. Crafted from durable steel, it delivers exceptional heat output and optimal warmth distribution through its 25mm horizontal tubes. Experience reliable performance and style with a 5-year guarantee on this stunning addition to your space.
- Available in 1 colours and 23 sizes
- Durable Mild Steel Construction
- For central heating systems: radiator valves are required - sold separately
- For dual-fuel systems: radiator valves, t-piece and element are required - sold separately
- For electric-only systems: a heating element is required - sold separately
- 5-year guarantee from the manufacturer
Technical Specification
| Size (Height x Width): |
Pipe Centres |
Wall to Pipe cent |
Wall Distance |
Tube Quantity |
Fuel |
Delta T60°C Btu |
Delta T60°C watts |
| 800 x 400 | 360mm | 70-85mm | 85-100mm | 14 | C/E/D | 848 | 249 |
| 800 x 450 | 410mm | 70-85mm | 85-100mm | 14 | C/E/D | 904 | 265 |
| 800 x 500 | 460mm | 70-85mm | 85-100mm | 14 | C/E/D | 1,015 | 298 |
| 800 x 600 | 560mm | 70-85mm | 85-100mm | 14 | C/E/D | 1,117 | 328 |
| 800 x 750 | 710mm | 70-85mm | 85-100mm | 14 | C/E/D | 1,257 | 369 |
| 1000 x 400 | 360mm | 70-85mm | 85-100mm | 17 | C/E/D | 1,236 | 362 |
| 1000 x 500 | 460mm | 70-85mm | 85-100mm | 17 | C/E/D | 1,411 | 414 |
| 1000 x 600 | 560mm | 70-85mm | 85-100mm | 17 | C/E/D | 1,525 | 447 |
| 1200 x 400 | 360mm | 70-85mm | 85-100mm | 21 | C/E/D | 1,623 | 476 |
| 1200 x 450 | 410mm | 70-85mm | 85-100mm | 21 | C/E/D | 1,707 | 501 |
| 1200 x 500 | 460mm | 70-85mm | 85-100mm | 21 | C/E/D | 1,807 | 530 |
| 1200 x 600 | 560mm | 70-85mm | 85-100mm | 21 | C/E/D | 1,955 | 573 |
| 1200 x 750 | 710mm | 70-85mm | 85-100mm | 21 | C/E/D | 2,107 | 618 |
| 1400 x 500 | 460mm | 70-85mm | 85-100mm | 24 | C/E/D | 2,040 | 598 |
| 1400 x 600 | 560mm | 70-85mm | 85-100mm | 24 | C/E/D | 2,256 | 662 |
| 1600 x 400 | 360mm | 70-85mm | 85-100mm | 27 | C/E/D | 2,016 | 591 |
| 1600 x 500 | 460mm | 70-85mm | 85-100mm | 27 | C/E/D | 2,352 | 690 |
| 1600 x 600 | 560mm | 70-85mm | 85-100mm | 27 | C/E/D | 2,558 | 750 |
| 1800 x 400 | 360mm | 70-85mm | 85-100mm | 31 | C/E/D | 2,221 | 651 |
| 1800 x 450 | 410mm | 70-85mm | 85-100mm | 31 | C/E/D | 2,449 | 718 |
| 1800 x 500 | 460mm | 70-85mm | 85-100mm | 31 | C/E/D | 2,713 | 796 |
| 1800 x 600 | 560mm | 70-85mm | 85-100mm | 31 | C/E/D | 2,915 | 855 |
| 1800 x 750 | 710mm | 70-85mm | 85-100mm | 31 | C/E/D | 3,157 | 926 |
Original: $169.21
-65%$169.21
$59.22Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
![]()
![]()
The Reina Diva Curved Towel Radiator combines a modern ladder design with elegant curved tubes in a sleek chrome finish. Crafted from durable steel, it delivers exceptional heat output and optimal warmth distribution through its 25mm horizontal tubes. Experience reliable performance and style with a 5-year guarantee on this stunning addition to your space.
- Available in 1 colours and 23 sizes
- Durable Mild Steel Construction
- For central heating systems: radiator valves are required - sold separately
- For dual-fuel systems: radiator valves, t-piece and element are required - sold separately
- For electric-only systems: a heating element is required - sold separately
- 5-year guarantee from the manufacturer
Technical Specification
| Size (Height x Width): |
Pipe Centres |
Wall to Pipe cent |
Wall Distance |
Tube Quantity |
Fuel |
Delta T60°C Btu |
Delta T60°C watts |
| 800 x 400 | 360mm | 70-85mm | 85-100mm | 14 | C/E/D | 848 | 249 |
| 800 x 450 | 410mm | 70-85mm | 85-100mm | 14 | C/E/D | 904 | 265 |
| 800 x 500 | 460mm | 70-85mm | 85-100mm | 14 | C/E/D | 1,015 | 298 |
| 800 x 600 | 560mm | 70-85mm | 85-100mm | 14 | C/E/D | 1,117 | 328 |
| 800 x 750 | 710mm | 70-85mm | 85-100mm | 14 | C/E/D | 1,257 | 369 |
| 1000 x 400 | 360mm | 70-85mm | 85-100mm | 17 | C/E/D | 1,236 | 362 |
| 1000 x 500 | 460mm | 70-85mm | 85-100mm | 17 | C/E/D | 1,411 | 414 |
| 1000 x 600 | 560mm | 70-85mm | 85-100mm | 17 | C/E/D | 1,525 | 447 |
| 1200 x 400 | 360mm | 70-85mm | 85-100mm | 21 | C/E/D | 1,623 | 476 |
| 1200 x 450 | 410mm | 70-85mm | 85-100mm | 21 | C/E/D | 1,707 | 501 |
| 1200 x 500 | 460mm | 70-85mm | 85-100mm | 21 | C/E/D | 1,807 | 530 |
| 1200 x 600 | 560mm | 70-85mm | 85-100mm | 21 | C/E/D | 1,955 | 573 |
| 1200 x 750 | 710mm | 70-85mm | 85-100mm | 21 | C/E/D | 2,107 | 618 |
| 1400 x 500 | 460mm | 70-85mm | 85-100mm | 24 | C/E/D | 2,040 | 598 |
| 1400 x 600 | 560mm | 70-85mm | 85-100mm | 24 | C/E/D | 2,256 | 662 |
| 1600 x 400 | 360mm | 70-85mm | 85-100mm | 27 | C/E/D | 2,016 | 591 |
| 1600 x 500 | 460mm | 70-85mm | 85-100mm | 27 | C/E/D | 2,352 | 690 |
| 1600 x 600 | 560mm | 70-85mm | 85-100mm | 27 | C/E/D | 2,558 | 750 |
| 1800 x 400 | 360mm | 70-85mm | 85-100mm | 31 | C/E/D | 2,221 | 651 |
| 1800 x 450 | 410mm | 70-85mm | 85-100mm | 31 | C/E/D | 2,449 | 718 |
| 1800 x 500 | 460mm | 70-85mm | 85-100mm | 31 | C/E/D | 2,713 | 796 |
| 1800 x 600 | 560mm | 70-85mm | 85-100mm | 31 | C/E/D | 2,915 | 855 |
| 1800 x 750 | 710mm | 70-85mm | 85-100mm | 31 | C/E/D | 3,157 | 926 |












