
Reina Eos Curved 430 x 500 Polished Steel Heated Towel Rail
![]()
The Reina Eos Towel Radiator features a sleek design with curved horizontal tubes crafted from high-quality stainless steel and a polished finish. Offering superb heat output and supplies with a 25-year guarantee, it combines modern elegance with lasting durability, making it an excellent addition to any bathroom.
- Available in 1 colours and 8 sizes
- Durable Stainless Steel Construction
- 25 Years Guarantee
- Valve sold separately
Technical Specification
| Size (Height x Width): |
Pipe Centres |
Wall to Pipe cent |
Wall Distance |
Tube Quantity |
Fuel |
Delta T60°C Btu |
Delta T60°C watts |
| 430 x 500mm | 468mm | 50-60mm | 75-85mm | 6 | C/E/D | 795 | 233 |
| 720 x 500mm | 468mm | 50-60mm | 75-85mm | 10 | C/E/D | 1,586 | 465 |
| 1200 x 500mm | 468mm | 50-60mm | 75-85mm | 16 | C/E/D | 2,180 | 639 |
| 1500 x 500mm | 468mm | 50-60mm | 75-85mm | 20 | C/E/D | 2,905 | 852 |
| 430 x 600mm | 568mm | 50-60mm | 75-85mm | 6 | C/E/D | 909 | 267 |
| 720 x 600mm | 568mm | 50-60mm | 75-85mm | 10 | C/E/D | 1,711 | 502 |
| 1200 x 600mm | 568mm | 50-60mm | 75-85mm | 16 | C/E/D | 2,595 | 761 |
| 1500 x 600mm | 568mm | 50-60mm | 75-85mm | 20 | C/E/D | 3,073 | 901 |
Original: $227.81
-65%$227.81
$79.73Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
![]()
The Reina Eos Towel Radiator features a sleek design with curved horizontal tubes crafted from high-quality stainless steel and a polished finish. Offering superb heat output and supplies with a 25-year guarantee, it combines modern elegance with lasting durability, making it an excellent addition to any bathroom.
- Available in 1 colours and 8 sizes
- Durable Stainless Steel Construction
- 25 Years Guarantee
- Valve sold separately
Technical Specification
| Size (Height x Width): |
Pipe Centres |
Wall to Pipe cent |
Wall Distance |
Tube Quantity |
Fuel |
Delta T60°C Btu |
Delta T60°C watts |
| 430 x 500mm | 468mm | 50-60mm | 75-85mm | 6 | C/E/D | 795 | 233 |
| 720 x 500mm | 468mm | 50-60mm | 75-85mm | 10 | C/E/D | 1,586 | 465 |
| 1200 x 500mm | 468mm | 50-60mm | 75-85mm | 16 | C/E/D | 2,180 | 639 |
| 1500 x 500mm | 468mm | 50-60mm | 75-85mm | 20 | C/E/D | 2,905 | 852 |
| 430 x 600mm | 568mm | 50-60mm | 75-85mm | 6 | C/E/D | 909 | 267 |
| 720 x 600mm | 568mm | 50-60mm | 75-85mm | 10 | C/E/D | 1,711 | 502 |
| 1200 x 600mm | 568mm | 50-60mm | 75-85mm | 16 | C/E/D | 2,595 | 761 |
| 1500 x 600mm | 568mm | 50-60mm | 75-85mm | 20 | C/E/D | 3,073 | 901 |












